Some links on this site earn me money. Here is exactly which ones, and what that does and doesn't change.
| Company | What it is | Status |
|---|---|---|
| ElevenLabs | AI voice generation | Active — and used in production on my own videos |
| Blotato | Social media scheduler | Active — and the tool I schedule all four of my brands with daily |
| NordVPN | VPN | Active |
| Firecrawl | Web scraping / agentic browser for AI | Active — evaluated in full; I say in the article why it isn't my own daily driver |
| MuleRun | AI agent marketplace | Active — market analysis only; I haven't run agents on it myself, as stated in the article |
| Wegic | AI website builder | Active — links live in the builders comparison; I haven't shipped a production site on it and the credit-model criticism stands |
| Appy Pie | No-code app builder | Active — links live in the no-code comparison, which documents the billing complaints unchanged |
| 10Web | AI WordPress builder and hosting | Active — market analysis only; I haven't used it, as stated in the article |
| Sintra | AI assistants for small business | Active — market analysis only; I haven't used it, as stated in the article |
| Thunderbit | No-code AI web scraper | Active — and I'm also a Firecrawl affiliate, which is why the head-to-head states both relationships plainly; I haven't used Thunderbit itself |
| PopAi | AI document and presentation suite | Active — separate program from AI Sheets; the only tracked link in the category comparison, where every rival is linked plainly |
| getimg.ai | AI image generation studio and API | Active — market and pricing analysis only; I generate images on a different provider and haven't used getimg.ai itself, as stated in the article |
| CREAO AI | AI agent platform (chat to finished work) | Active — market analysis only; I haven't run it myself, as stated in the article |
| Emergent | Agentic app builder (prompt to application) | Active — market analysis only; I haven't built an app on it myself, as stated in the article |
| PopAi AI Sheets | AI spreadsheet and data processing | Active — market analysis only; I haven't used it myself, as stated in the article |
| Z.ai (GLM models) | Open-weight model family and API | Active — pricing and capability read only; I haven't run these models in production, as stated in the article |
| MagicLight | AI story-video generator | Active — and I actually used it on real projects; the review covers where it goes generic and the free-tier way to test it first |
| Printify | Print on demand | Active, but unused — outside what this site covers |
| Wispr Flow | AI voice dictation | Active — but I no longer have it installed. The follow-up article says exactly why, and what that does and doesn't take away from the original review |
| Amazon Associates | Amazon product links | Active — used for hardware I actually own and for my own books; this site carries no other Amazon product recommendations |
| Claude referral | Guest-pass invite link (free week of Claude Pro) | Active — I receive usage credits if an invitee later subscribes; passes are limited (3) and every link carries an inline disclosure |
Separate from affiliate links, some articles reference products I own outright — I earn the full price, not a commission. They are marked as mine in the article, every time:
| Product | What it is | How I earn |
|---|---|---|
| Aurora Planner | Printable planner pack (Gumroad) | My own product — full sale price. It's the subject of the build log, and the method in that post is free to copy |
| The Claude Setup Guide | Guide + templates for Claude memory setup (Gumroad, English & Arabic editions) | My own product — full sale price. The complete method is published free in the article that references it |
| My paperback titles | Books published through Amazon KDP | Author royalty and affiliate commission on the same link — stated in the article that references them |
This list is kept current. If a partnership starts or ends, it changes here.
rel="sponsored" in the markup, so search engines and any tool you use can identify them.This site has no ads, no paywall, no sponsored posts, and no newsletter list rented to anyone. Affiliate commissions are what let it stay that way. If you'd rather not contribute, use a plain search instead of the link — the writing is the same either way, and I'd rather you trust it.
hello@thevibegate.com · See also the privacy policy.